11-09-2017 02:47 PM - edited 08-12-2017 07:46 PM
Hi
Our networks team is working constantly to improve our mobile network's coverage and capacity. Here are the upgrades completed so far for September 2017.
Site location |
Completed |
Notes |
Sunnyside Road, Coatesville | 1 September | Added 4G (700/1800MHz) |
State Highway 16, Rewiti | 1 September | Added 4G (700/1800MHz) |
Courtenay Road, Kirwee | 6 September | New 4G (700/1800MHz) |
Quine Road, Tahuna | 7 September | Added 4G (1800MHz) |
Pukepapa Road, Marton | 7 September | Added 4G (1800MHz) |
Tikitiki Road, Pio Pio | 8 September | Added 4G (700/1800MHz) |
Millane Road, Gore | 8 September | Added 4G (1800MHz) |
Kiripaka Road, Tikipunga, Whangarei | 11 September | Added 4G (700/1800MHz) |
Edendale | 13 September | Added 3G & 4G (1800MHz) |
Tutukau Road, Orakei, Korako | 13 September | Added 3G & 4G (1800MHz) |
Bay Road, Oxford | 14 September | Added 3G & 4G (2600MHz) |
Rimutaka Hill Road, Featherston | 15 September | Added 3G & 4G (1800MHz) |
Grimmer Road, Kraacks Hill, Warkworth | 15 September | Added 3G 4G (1800MHz) |
Cole Road, Pokeno | 16 September | Added 3G & 4G (1800MHz) |
Fitzgerald Road, Tapora, Kaipara Harbour | 16 September | Added 3G & 4G (1800MHz) |
Dome Valley, Warkworth | 18 September | Added 4G (700/1800MHz) |
Parakiore Road, Whangarei | 19 September | Added 3G & 4G (1800MHz) |
Hobsonville Point, Auckland | 20 September | New 4G (700/1800MHz) |
Blaikie Road, Waikaia | 21 September | Added 4G (2600MHz) |
Masters Road, Waiuku | 22 September | Added 3G & 4G (1800MHz) |
Waterworks Road, Kaitoke | 22 September | Added 3G 4G (1800MHz) |
Athenree Road, Katikati | 23 September | Added 3G & 4G (1800MHz) |
Springfield Road, Taradale | 23 September | Added 3G & 4G (1800MHz) |
Northcote Road, Auckland | 25 September | Added 3G (2100MHz) |
Hobsonville Point, Auckland | 28 September | New 4G (700MHz) |
Akaroa Road, Tai Tapu, Christchurch | 28 September | Added 3G & 4G (1800MHz) |
Quarry Road, Mt Baldie, Waikouaiti | 28 September | Added 4G (700/1800MHz) |
Jocelyn Street, Te Puke | 29 September | New 4G (700/1800MHz) |
O'Carroll Road, Maungakaramea | 29 September | Added 3G & 4G (1800MHz) |
Greywacke Road, Harewood, Christchurch | 29 September | Added 3G & 4G (1800MHz) |
Haldane Road, Tokanui | 29 September | Added 4G (700/1800MHz) |
You can find our planned upgrades for coming months here.
The coverage maps are updated monthly, so new changes might not be listed yet. You can check the coverage maps at http://www.vodafone.co.nz/network/coverage/ and we'll update them with the above sites soon.
I'll update the list above as more sites are upgraded or added during this month.
Mike
12-09-2017 09:25 AM
@MikeHalesYou need to fix your link for " planned upgrades for coming months here "
JohnR
12-09-2017 02:57 PM
Yes hasn't worked for months.
13-09-2017 11:30 AM
Thanks forgot that team had started a new post - doh!
21-09-2017 10:36 AM
Hi Mike
My gym in papakura on elliot street never has any reception.
spark, 2degrees has 2-3bars but vodafone always drops out.
i saw a upgrade in pukeno area would this help or is there more area upgrades?
cheers
22-09-2017 01:13 PM
If that mast is the one servicing the area you're talking about then yes you'll see an improvement. Is your location close to that street?
22-09-2017 03:01 PM
24-09-2017 12:25 PM
@kainoabrassI am sure that is just an indoor blackspot and will not change with any recent upgrades
JohnR
28-09-2017 06:02 PM
28-09-2017 06:04 PM
Copyright © Vodafone New Zealand Ltd