16-02-2018 11:35 PM - edited 16-02-2018 11:39 PM
Hi
As with the post with a similar subject from a day or two ago, I am getting a ping of 180 while playing BF1 on Australian servers. My ping is usually between 40 and 60. I still have normal downlaod and upload speeds.
I have an RBI connection.
This just started happening tonight. It was fine on Thursday night. There were other NZ players having the same problem, all with pings between 170 and 190.
I did a speed test on a few Australian servers. Only one server had the same ping I have been experiencing. It was Vodafone Hutchison Australia (NN) - Sydney. I'm not sure of the IP address to run a tracert on.
Regards
Darren
17-02-2018 01:13 AM
This is also happenng on Quake Live to Aussie servers. I tracked down the server IP and there looks to be an issue with vodafone nz. See tracrt:
Tracing route to 103.25.58.159 over a maximum of 30 hops
1 1 ms <1 ms <1 ms ultrahub.hub [192.168.1.1]
2 24 ms 4 ms 4 ms 121-75-211-254.dyn.vf.net.nz [121.75.211.254]
3 9 ms 8 ms 8 ms 10.200.12.113
4 134 ms 134 ms 134 ms vodafone-new-zealand.as9500.any2ix.coresite.com
[206.72.210.227]
5 134 ms 165 ms 134 ms colocation-australia.as63956.any2ix.coresite.com
[206.72.211.44]
6 162 ms 157 ms 157 ms v534.xe-7-3-0.cr1.sy4.nsw.au.coloau.net.au [45.1
12.245.188]
17-02-2018 02:33 AM
I also have the same issue with battlefield 1. I usually get about 29ms but this evening I have 153ms.
17-02-2018 07:40 AM
I am also having the same issue with all the Battle field games from BC2 to BF1 high pings between 160 - 180. I'm in CHCH.
17-02-2018 08:39 AM
Hi all
Seems there is issue that are with upstream providers. VF will raise a ticket to get this resolved. If any for BF1 is having issues with ip address other that 103.25.58.159 please advise and provide traceroute
Also note RBI will will always have a slightly higher responce time
17-02-2018 01:40 PM - edited 17-02-2018 01:40 PM
Hey guys,
Im having the same issue with a web browser game.
Usually 35~ ping and now its 160-175. No packet loss. Happened on Thursday night. The servers are in Australia too.
11-05-2018 04:42 PM
Hey sir,
I have the same issue when Im playing tf2. It connects to the same Vodafone place in the middle of America for some reason Here is the traceroutes for the 2 servers
Tracing route to 103.62.51.1 over a maximum of 30 hops
1 3 ms 2 ms 2 ms 192.168.1.1
2 6 ms 4 ms 4 ms 118-92-67-254.dsl.dyn.ihug.co.nz [118.92.67.254]
3 16 ms 14 ms 14 ms 10.200.12.25
4 160 ms 152 ms 155 ms vodafone-new-zealand.as9500.any2ix.coresite.com [206.72.210.227]
5 151 ms 151 ms 151 ms po11-6.bdr2.la1.us.as58511.net [206.72.211.55]
6 185 ms 185 ms 188 ms ro101.cor1.la1.us.as58511.net [103.30.217.12]
7 187 ms 186 ms 188 ms te1-0-25.cor1.sv1.us.as58511.net [103.30.216.36]
8 184 ms 185 ms 184 ms te1-0-44.cor2.sy1.au.as58511.net [103.30.216.42]
9 183 ms 182 ms 181 ms ra1.cor1.sy3.au.as58511.net [103.30.216.22]
10 186 ms 182 ms 182 ms po11-8.bdr2.sy3.au.as58511.net [103.30.216.139]
11 186 ms 184 ms 183 ms 218.100.53.0
12 186 ms 184 ms 186 ms 103.202.232.62
13 184 ms 181 ms 182 ms 103.62.51.1
Trace complete.
Tracing route to 103.62.51.2 over a maximum of 30 hops
1 6 ms 2 ms 4 ms 192.168.1.1
2 18 ms 3 ms 3 ms 118-92-67-254.dsl.dyn.ihug.co.nz [118.92.67.254]
3 13 ms 15 ms 14 ms 10.200.12.29
4 153 ms 153 ms 151 ms vodafone-new-zealand.as9500.any2ix.coresite.com [206.72.210.227]
5 151 ms 151 ms 151 ms po11-6.bdr2.la1.us.as58511.net [206.72.211.55]
6 233 ms 288 ms 184 ms ro101.cor1.la1.us.as58511.net [103.30.217.12]
7 189 ms 188 ms 186 ms te1-0-25.cor1.sv1.us.as58511.net [103.30.216.36]
8 193 ms 186 ms 185 ms te1-0-44.cor2.sy1.au.as58511.net [103.30.216.42]
9 185 ms 181 ms 182 ms ra1.cor1.sy3.au.as58511.net [103.30.216.22]
10 198 ms 185 ms 182 ms po11-8.bdr2.sy3.au.as58511.net [103.30.216.139]
11 198 ms 185 ms 185 ms 218.100.53.0
12 186 ms 183 ms 187 ms 103.202.232.62
13 182 ms 181 ms 180 ms 103.62.51.2
Trace complete.
Could you help me pls like how u did with the others? Cheers
11-05-2018 05:54 PM
Hey Andrew
something seems a miss. will get this looked into. please note since friday evening maybe monday till there is a fix/update
26-05-2018 09:19 AM
Hello sir,
Thank you for fixing my last two problems, I have better ping now. However, another server that I frequently used suddenly became high ping again. It gets directed to California for some reason.
Here is the traceroute for the server.
Tracing route to 45.121.210.90 over a maximum of 30 hops
1 1 ms 1 ms 1 ms 192.168.1.1
2 38 ms 2 ms 3 ms 118-92-67-254.dsl.dyn.ihug.co.nz [118.92.67.254]
3 9 ms 10 ms 9 ms 10.200.12.25
4 149 ms 148 ms 147 ms vodafone-nz-ltd.10gigabitethernet6-11.core1.lax2.he.net [216.218.236.102]
5 149 ms 150 ms 150 ms 10ge6-11.core1.lax2.he.net [216.218.236.101]
6 154 ms 154 ms 154 ms 100ge8-2.core1.pao1.he.net [184.105.81.237]
7 155 ms 151 ms 151 ms 10ge4-1.core1.sjc1.he.net [72.52.92.114]
8 297 ms 297 ms 315 ms 10ge2-1.core1.syd1.he.net [184.105.222.86]
9 177 ms 178 ms 177 ms 218.100.53.0
10 176 ms 197 ms 178 ms 22.22.22.23
11 174 ms 175 ms 175 ms 45.121.210.90
Trace complete.
Could you help me once again please?
17-02-2018 10:50 AM
Copyright © Vodafone New Zealand Ltd